A type registration excludes accommodation cost | ||||||
---|---|---|---|---|---|---|
paper(no more than 6 page) | industry paper & poster(2 page) | |||||
Register in advance (before 7th, July) |
Delayed and on-site registration (after 8th, July) |
extra page (each page) |
Register in advance (before 25th, July) |
Delayed and on-site registration (after 26th, July) |
||
IEEE Member | A type standard register | 3800 RMB / 600 US | 4100 RMB / 650 US | 500 RMB / 80 US | 2500 RMB / 400 US | 2800 RMB / 450 US |
A type student register | 2500 RMB / 400 US | 2800 RMB / 450 US | 500 RMB / 80 US | 1900 RMB / 300 US | 2200 RMB / 350 US | |
Non-Member | A type standard register | 5000 RMB / 800 US | 5300 RMB / 850 US | 500 RMB / 80 US | 3200 RMB / 500 US | 3500 RMB / 550 US |
A type student register | 3800 RMB / 600 US | 4100 RMB / 650 US | 500 RMB / 80 US | 2500 RMB / 400 US | 2800 RMB / 450 US |
B type registration includes two nights accommodation cost difference | ||||||
---|---|---|---|---|---|---|
paper(no more than 6 page) | industry paper & poster(2 page) | |||||
Register in advance (before 7th, July) |
Delayed and on-site registration (after 8th, July) |
extra page (each page) |
Register in advance (before 25th, July) |
Delayed and on-site registration (after 26th, July) |
||
IEEE Member | B type standard register | 4400 RMB / 690 US (register fee) | 4700 RMB / 740 US (register fee) | 500 RMB / 80 US | 3100 RMB / 490 US (register fee) | 3400 RMB / 530 US (register fee) |
B type student register | 3100 RMB / 490 US (register fee) | 3400 RMB / 530 US (register fee) | 2500 RMB / 390 US (register fee) | 2800 RMB / 440 US (register fee) | ||
non-Member | B type standard register | 5600 RMB / 880 US (register fee) | 5900 RMB / 920 US (register fee) | 500 RMB / 80 US | 3800 RMB / 590 US (register fee) | 4100 RMB / 640 US (register fee) |
B type student register | 4400 RMB / 690 US (register fee) | 4700 RMB / 740 US (register fee) | 3100 RMB / 490 US (register fee) | 3400 RMB / 530 US (register fee) |
C type registration includes four nights accommodation cost difference | ||||||
---|---|---|---|---|---|---|
paper(no more than 6 page) | industry paper & poster(2 page) | |||||
Register in advance (before 7th, July) |
Delayed and on-site registration (after 8th, July) |
extra page (each page) |
Register in advance (before 25th, July) |
Delayed and on-site registration (after 26th, July) |
||
IEEE Member | C type standard register | 5000 RMB / 780 US (register fee) | 5300 RMB / 830 US (register fee) | 500 RMB / 80 US | 3700 RMB / 580 US (register fee) | 4000 RMB / 630 US (register fee) |
C type student register | 3700 RMB / 580 US (register fee) | 4000 RMB / 630 US (register fee) | 3100 RMB / 490 US (register fee) | 3400 RMB / 530 US (register fee) | ||
non-Member | C type standard register | 6200 RMB / 970 US (register fee) | 6500 RMB / 1020 US (register fee) | 500 RMB / 80 US | 4200 RMB / 660 US (register fee) | 4700 RMB / 740 US (register fee) |
C type student register | 5000 RMB / 780 US (register fee) | 5300 RMB / 830 US (register fee) | 3700 RMB / 580 US (register fee) | 4000 RMB / 630 US (register fee) |